The NewTech 2020 agenda is below but is subject to modification :
| 09:00 – 09:30 | Registration | |
| 09:30 – 09:40 | Welcome | Joe McKevitt (Newry Digital) | 
| 09:40 – 10.10 | An AWS novice’s experience ramping up with Lambda and Cloud Computing | Brian Teggart | 
| 10:10 – 10:40 | Using automation for offensive security purposes | Leo McCavana | 
| 10:40 – 11:10 | Shipping your analysis: Open containerization tooling | Phil Weir, Flax & Teal Slides | 
| 11:10 – 11:30 | Tea/Coffee | |
| 11:30 – 11:45 |   Newry as a Smart City | 
Jonny McCullagh, Slice | 
| 11:45 – 12:00 |   Spatial analysis using Google Colab | 
Brian Cleland, Allstate | 
| 12:00 – 12:15 |   Machine Learning in Google Cloud Platform | 
Chris McCabe, NextShowUp | 
| 12:15 – 12:30 |   Introduction to Embedded Systems | 
Funmbi, Embedded C Programmer | 
| 12:30 – 12:45 |   Fine grain vehicle recognition | 
Martin O’Donnell, QUB Student | 
| 12:45 – 13:15 | Geonode and Potree | Conor Graham QUB | 
| 13:15 – 14:30 | Lunch | |
| 14:30 – 15:05 | What is agile service management? Agile meets ITIL | Mark Tumilty, Kainos | 
| 15:05 – 15:40 | Gentle Introduction to Hardware Hacking | Jonathan McDowell, Tech Lead – Nebulon Slides | 
| 15:40 – 16:10 | New Decade, New Approach … to Geospatial Data Science | Lorraine Barry Dept of Infrastructure | 
| 16:10 – 16:40 | Panel Discussion | Brian McGee (SRC), Jonathan McDowell,Paddy Murdock | 
| 16:40 – 16:50 | Summary & Close | 
 Lightning Talk
    